Correct etcd files path

Change-Id: I8d359b89d31be4d36a124e70ed8b75e22912721f
diff --git a/jjb/pipeline/voltha-scale-test-etcd-kafka-bitnami.groovy b/jjb/pipeline/voltha-scale-test-etcd-kafka-bitnami.groovy
index d97f325..e605443 100644
--- a/jjb/pipeline/voltha-scale-test-etcd-kafka-bitnami.groovy
+++ b/jjb/pipeline/voltha-scale-test-etcd-kafka-bitnami.groovy
@@ -651,7 +651,7 @@
         curl -s -X GET -G http://10.90.0.201:31301/api/v1/query --data-urlencode 'query=etcd_disk_backend_commit_duration_seconds_sum' | jq '.data'  > $WORKSPACE/etcd-metrics/etcd-backend-write-time-sum.json || true
         curl -s -X GET -G http://10.90.0.201:31301/api/v1/query --data-urlencode 'query=etcd_disk_backend_commit_duration_seconds_bucket' | jq '.data'  > $WORKSPACE/etcd-metrics/etcd-backend-write-time-bucket.json || true
         curl -s -X GET -G http://10.90.0.201:31301/api/v1/query --data-urlencode 'query=etcd_disk_wal_fsync_duration_seconds_bucket' | jq '.data'  > $WORKSPACE/etcd-metrics/etcd-wal-fsync-time-bucket.json || true
-        curl -s -X GET -G http://10.90.0.201:31301/api/v1/query --data-urlencode 'query=etcd_network_peer_round_trip_time_seconds_bucket' | jq '.data'  > etcd-network-peer-round-trip-time-seconds.json || true
+        curl -s -X GET -G http://10.90.0.201:31301/api/v1/query --data-urlencode 'query=etcd_network_peer_round_trip_time_seconds_bucket' | jq '.data'  > $WORKSPACE/etcd-metrics/etcd-network-peer-round-trip-time-seconds.json || true
       '''
       // get VOLTHA debug infos
       script {
diff --git a/jjb/pipeline/voltha-scale-test.groovy b/jjb/pipeline/voltha-scale-test.groovy
index 51f9b17..af19130 100644
--- a/jjb/pipeline/voltha-scale-test.groovy
+++ b/jjb/pipeline/voltha-scale-test.groovy
@@ -662,6 +662,8 @@
         curl -s -X GET -G http://10.90.0.101:31301/api/v1/query --data-urlencode 'query=etcd_disk_backend_commit_duration_seconds_sum' | jq '.data'  > $WORKSPACE/etcd-metrics/etcd-backend-write-time-sum.json || true
         curl -s -X GET -G http://10.90.0.101:31301/api/v1/query --data-urlencode 'query=etcd_disk_backend_commit_duration_seconds_bucket' | jq '.data'  > $WORKSPACE/etcd-metrics/etcd-backend-write-time-bucket.json || true
         curl -s -X GET -G http://10.90.0.101:31301/api/v1/query --data-urlencode 'query=etcd_disk_wal_fsync_duration_seconds_bucket' | jq '.data'  > $WORKSPACE/etcd-metrics/etcd-wal-fsync-time-bucket.json || true
+        curl -s -X GET -G http://10.90.0.101:31301/api/v1/query --data-urlencode 'query=etcd_network_peer_round_trip_time_seconds_bucket' | jq '.data'  > $WORKSPACE/etcd-metrics/etcd-network-peer-round-trip-time-seconds.json || true
+
       '''
       // get VOLTHA debug infos
       script {