commit | ba9c341c6f63bff4f027c69c41a0f78374cf6a0d | [log] [tgz] |
---|---|---|
author | Matteo Scandolo <teo@opennetworking.org> | Fri Jun 19 20:20:12 2020 +0000 |
committer | Gerrit Code Review <gerrit@opencord.org> | Fri Jun 19 20:20:12 2020 +0000 |
tree | a319ba8f8582849d7b52d8f434e73fa1708e5628 | |
parent | f39bd741393d8958ad641f0f5f3a825eef20686e [diff] | |
parent | a5e1a0e6b327e981fa952af079faba12b3e241dd [diff] |
Merge "Running periodic scale Jobs over the weekend"
diff --git a/jjb/voltha-scale.yaml b/jjb/voltha-scale.yaml index 13441e2..d14b95c 100644 --- a/jjb/voltha-scale.yaml +++ b/jjb/voltha-scale.yaml
@@ -492,10 +492,10 @@ dsl: !include-raw-escape: pipeline/{pipeline-script} - # triggers: - # - timed: | - # TZ=America/Los_Angeles - # {time-trigger} + triggers: + - timed: | + TZ=America/Los_Angeles + {time-trigger} - job-template: id: 'voltha-scale-measurements-dev'