Zack Williams | afd04a8 | 2017-09-13 10:11:55 -0700 | [diff] [blame] | 1 | --- |
Matteo Scandolo | 3896c47 | 2017-08-01 13:31:42 -0700 | [diff] [blame] | 2 | |
| 3 | # Copyright 2017-present Open Networking Foundation |
| 4 | # |
| 5 | # Licensed under the Apache License, Version 2.0 (the "License"); |
| 6 | # you may not use this file except in compliance with the License. |
| 7 | # You may obtain a copy of the License at |
| 8 | # |
| 9 | # http://www.apache.org/licenses/LICENSE-2.0 |
| 10 | # |
| 11 | # Unless required by applicable law or agreed to in writing, software |
| 12 | # distributed under the License is distributed on an "AS IS" BASIS, |
| 13 | # WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. |
| 14 | # See the License for the specific language governing permissions and |
| 15 | # limitations under the License. |
| 16 | |
Zack Williams | 3eca647 | 2017-06-22 18:18:38 -0700 | [diff] [blame] | 17 | # profile_manifests/rcord.yml |
| 18 | # R-CORD Profile Manifest |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 19 | |
Zack Williams | 3eca647 | 2017-06-22 18:18:38 -0700 | [diff] [blame] | 20 | # Site configuration |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 21 | site_name: mysite |
| 22 | site_humanname: MySite |
Zack Williams | 3eca647 | 2017-06-22 18:18:38 -0700 | [diff] [blame] | 23 | #site_suffix: "{{ site_name }}.cord.lab" - broken, see CORD-1520 |
| 24 | site_suffix: "cord.lab" |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 25 | deployment_type: MyDeployment |
| 26 | |
Zack Williams | 3eca647 | 2017-06-22 18:18:38 -0700 | [diff] [blame] | 27 | # Feature toggles |
Zack Williams | 1396aa3 | 2017-06-06 10:28:29 -0700 | [diff] [blame] | 28 | use_fabric: True |
Zack Williams | fe284a1 | 2017-07-01 11:00:04 -0700 | [diff] [blame] | 29 | use_maas: True |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 30 | |
Zack Williams | 3eca647 | 2017-06-22 18:18:38 -0700 | [diff] [blame] | 31 | # XOS config |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 32 | xos_tosca_config_templates: |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 33 | - vtn-service.yaml |
| 34 | - fabric-service.yaml |
| 35 | - management-net.yaml |
| 36 | - cord-services.yaml # should unify this with services.yaml.j2 eventually |
| 37 | - public-net.yaml |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 38 | - vrouter.yaml |
Matteo Scandolo | ae45a2f | 2017-06-27 14:14:19 -0700 | [diff] [blame] | 39 | - xos-gui-extensions.yml |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 40 | |
Matteo Scandolo | 803a7d7 | 2017-11-27 09:50:42 -0800 | [diff] [blame] | 41 | xos_new_tosca_config_templates: |
| 42 | - service-graph-constraints.yaml |
| 43 | |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 44 | xos_other_templates: |
| 45 | - fabric-network-cfg.json |
| 46 | |
Matteo Scandolo | 40e10d5 | 2017-03-08 08:04:37 -0800 | [diff] [blame] | 47 | enabled_gui_extensions: |
| 48 | - name: vtr |
| 49 | path: orchestration/xos_services/vtr/xos/gui |
Matteo Scandolo | 4b3d768 | 2017-03-27 10:34:24 -0700 | [diff] [blame] | 50 | - name: rcord |
| 51 | path: orchestration/profiles/rcord/xos/gui |
Matteo Scandolo | a32e818 | 2017-10-04 11:14:27 -0700 | [diff] [blame] | 52 | extra_files: |
| 53 | - index.css |
Matteo Scandolo | 40e10d5 | 2017-03-08 08:04:37 -0800 | [diff] [blame] | 54 | |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 55 | # paths defined in manifest/default.xml |
| 56 | xos_services: |
| 57 | - name: volt |
Andy Bavier | a4638cb | 2017-08-30 16:02:49 -0700 | [diff] [blame] | 58 | path: orchestration/xos_services/olt-service |
Andy Bavier | 9e7d54a | 2017-04-17 11:37:02 -0400 | [diff] [blame] | 59 | keypair: volt_rsa |
Scott Baker | 195e8f0 | 2017-06-05 12:20:34 -0700 | [diff] [blame] | 60 | synchronizer: true |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 61 | - name: vtn |
Andy Bavier | a4638cb | 2017-08-30 16:02:49 -0700 | [diff] [blame] | 62 | path: orchestration/xos_services/vtn-service |
Andy Bavier | 9e7d54a | 2017-04-17 11:37:02 -0400 | [diff] [blame] | 63 | keypair: vsg_rsa |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 64 | - name: openstack |
| 65 | path: orchestration/xos_services/openstack |
| 66 | - name: onos |
| 67 | path: orchestration/xos_services/onos-service |
Andy Bavier | 9e7d54a | 2017-04-17 11:37:02 -0400 | [diff] [blame] | 68 | keypair: onos_rsa |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 69 | - name: vrouter |
| 70 | path: orchestration/xos_services/vrouter |
Scott Baker | 7f95bc3 | 2017-08-21 09:40:10 -0700 | [diff] [blame] | 71 | - name: addressmanager |
| 72 | path: orchestration/xos_services/addressmanager |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 73 | - name: vsg |
| 74 | path: orchestration/xos_services/vsg |
Andy Bavier | 9e7d54a | 2017-04-17 11:37:02 -0400 | [diff] [blame] | 75 | keypair: vsg_rsa |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 76 | - name: vtr |
| 77 | path: orchestration/xos_services/vtr |
Andy Bavier | 9e7d54a | 2017-04-17 11:37:02 -0400 | [diff] [blame] | 78 | keypair: vsg_rsa |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 79 | - name: fabric |
| 80 | path: orchestration/xos_services/fabric |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 81 | - name: exampleservice |
| 82 | path: orchestration/xos_services/exampleservice |
Andy Bavier | 9e7d54a | 2017-04-17 11:37:02 -0400 | [diff] [blame] | 83 | keypair: exampleservice_rsa |
Scott Baker | 9310a1b | 2017-05-25 20:02:08 -0700 | [diff] [blame] | 84 | # - name: monitoring |
| 85 | # path: orchestration/xos_services/monitoring |
| 86 | # keypair: monitoringservice_rsa |
| 87 | # synchronizer: false |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 88 | |
Matteo Scandolo | 803a7d7 | 2017-11-27 09:50:42 -0800 | [diff] [blame] | 89 | # service graph gui constraints |
Zack Williams | ef82bb7 | 2017-12-04 14:39:14 -0700 | [diff] [blame] | 90 | xos_gui_service_graph_constraints: '[[null, "rcord"], [null, "volt"], ["addressmanager", "vsg"], [null, "vrouter"]]' |
Matteo Scandolo | 803a7d7 | 2017-11-27 09:50:42 -0800 | [diff] [blame] | 91 | |
Scott Baker | 6a2065c | 2017-04-20 15:27:41 -0700 | [diff] [blame] | 92 | profile_library: "rcord" |
| 93 | |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 94 | # VTN network configuration |
| 95 | management_network_cidr: 172.27.0.0/24 |
| 96 | management_network_ip: 172.27.0.1/24 |
| 97 | data_plane_ip: 10.168.0.253/24 |
| 98 | |
Zack Williams | 3eca647 | 2017-06-22 18:18:38 -0700 | [diff] [blame] | 99 | # Juju config |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 100 | charm_versions: |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 101 | ceilometer-agent: "cs:trusty/ceilometer-agent-13" |
Zack Williams | 1396aa3 | 2017-06-06 10:28:29 -0700 | [diff] [blame] | 102 | ceilometer: "cs:trusty/ceilometer-17" |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 103 | glance: "cs:trusty/glance-28" |
Kailash Khalasi | c725e06 | 2017-08-31 09:42:40 -0700 | [diff] [blame] | 104 | keystone: "cs:trusty/keystone-267" |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 105 | mongodb: "cs:trusty/mongodb-33" |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 106 | nagios: "cs:trusty/nagios-10" |
Andy Bavier | 9b3e00c | 2017-07-27 14:45:17 -0700 | [diff] [blame] | 107 | neutron-api: "cs:~cordteam/trusty/neutron-api-6" |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 108 | nova-cloud-controller: "cs:trusty/nova-cloud-controller-64" |
Andy Bavier | 7bf1b37 | 2017-08-08 12:37:33 -0700 | [diff] [blame] | 109 | nova-compute: "cs:~cordteam/trusty/nova-compute-3" |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 110 | nrpe: "cs:trusty/nrpe-4" |
| 111 | ntp: "cs:trusty/ntp-14" |
| 112 | openstack-dashboard: "cs:trusty/openstack-dashboard-19" |
Zack Williams | 1396aa3 | 2017-06-06 10:28:29 -0700 | [diff] [blame] | 113 | percona-cluster: "cs:trusty/percona-cluster-31" |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 114 | rabbitmq-server: "cs:trusty/rabbitmq-server-42" |
| 115 | |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 116 | head_lxd_list: |
| 117 | - name: "juju-1" |
| 118 | service: "juju" |
| 119 | aliases: |
| 120 | - "juju" |
| 121 | ipv4_last_octet: 10 |
| 122 | |
| 123 | - name: "ceilometer-1" |
| 124 | service: "ceilometer" |
| 125 | aliases: |
| 126 | - "ceilometer" |
| 127 | ipv4_last_octet: 20 |
| 128 | forwarded_ports: |
| 129 | - { ext: 8777, int: 8777 } |
| 130 | |
| 131 | - name: "glance-1" |
| 132 | service: "glance" |
| 133 | aliases: |
| 134 | - "glance" |
| 135 | ipv4_last_octet: 30 |
| 136 | forwarded_ports: |
| 137 | - { ext: 9292, int: 9292 } |
| 138 | |
| 139 | - name: "keystone-1" |
| 140 | service: "keystone" |
| 141 | aliases: |
| 142 | - "keystone" |
| 143 | ipv4_last_octet: 40 |
| 144 | forwarded_ports: |
| 145 | - { ext: 35357, int: 35357 } |
| 146 | - { ext: 4990, int: 4990 } |
| 147 | - { ext: 5000, int: 5000 } |
| 148 | |
| 149 | - name: "percona-cluster-1" |
| 150 | service: "percona-cluster" |
| 151 | aliases: |
| 152 | - "percona-cluster" |
| 153 | ipv4_last_octet: 50 |
| 154 | |
| 155 | - name: "nagios-1" |
| 156 | service: "nagios" |
| 157 | aliases: |
| 158 | - "nagios" |
| 159 | ipv4_last_octet: 60 |
| 160 | forwarded_ports: |
| 161 | - { ext: 3128, int: 80 } |
| 162 | |
| 163 | - name: "neutron-api-1" |
| 164 | service: "neutron-api" |
| 165 | aliases: |
| 166 | - "neutron-api" |
| 167 | ipv4_last_octet: 70 |
| 168 | forwarded_ports: |
| 169 | - { ext: 9696, int: 9696 } |
| 170 | |
| 171 | - name: "nova-cloud-controller-1" |
| 172 | service: "nova-cloud-controller" |
| 173 | aliases: |
| 174 | - "nova-cloud-controller" |
| 175 | ipv4_last_octet: 80 |
| 176 | forwarded_ports: |
| 177 | - { ext: 8774, int: 8774 } |
| 178 | |
| 179 | - name: "openstack-dashboard-1" |
| 180 | service: "openstack-dashboard" |
| 181 | aliases: |
| 182 | - "openstack-dashboard" |
| 183 | ipv4_last_octet: 90 |
| 184 | forwarded_ports: |
| 185 | - { ext: 8080, int: 80 } |
| 186 | |
| 187 | - name: "rabbitmq-server-1" |
| 188 | service: "rabbitmq-server" |
| 189 | aliases: |
| 190 | - "rabbitmq-server" |
| 191 | ipv4_last_octet: 100 |
| 192 | |
| 193 | - name: "mongodb-1" |
| 194 | service: "mongodb" |
| 195 | aliases: |
| 196 | - "mongodb" |
| 197 | ipv4_last_octet: 110 |
| 198 | |
Zack Williams | 3eca647 | 2017-06-22 18:18:38 -0700 | [diff] [blame] | 199 | |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 200 | lxd_service_list: |
| 201 | - ceilometer |
| 202 | - glance |
| 203 | - keystone |
| 204 | - mongodb |
| 205 | - nagios |
| 206 | - neutron-api |
| 207 | - nova-cloud-controller |
| 208 | - openstack-dashboard |
| 209 | - percona-cluster |
| 210 | - rabbitmq-server |
| 211 | |
Zack Williams | 3eca647 | 2017-06-22 18:18:38 -0700 | [diff] [blame] | 212 | |
Zack Williams | a276311 | 2017-01-03 11:38:38 -0700 | [diff] [blame] | 213 | standalone_service_list: |
| 214 | - ntp |
| 215 | - nrpe |
| 216 | - ceilometer-agent |
| 217 | |
| 218 | |
| 219 | service_relations: |
| 220 | - name: keystone |
| 221 | relations: [ "percona-cluster", "nrpe", ] |
| 222 | |
| 223 | - name: nova-cloud-controller |
| 224 | relations: [ "percona-cluster", "rabbitmq-server", "glance", "keystone", "nrpe", ] |
| 225 | |
| 226 | - name: glance |
| 227 | relations: [ "percona-cluster", "keystone", "nrpe", ] |
| 228 | |
| 229 | - name: neutron-api |
| 230 | relations: [ "keystone", "percona-cluster", "rabbitmq-server", "nova-cloud-controller", "nrpe", ] |
| 231 | |
| 232 | - name: openstack-dashboard |
| 233 | relations: [ "keystone", "nrpe", ] |
| 234 | |
| 235 | - name: nagios |
| 236 | relations: [ "nrpe", ] |
| 237 | |
| 238 | - name: "percona-cluster:juju-info" |
| 239 | relations: [ "nrpe:general-info", ] |
| 240 | |
| 241 | - name: rabbitmq-server |
| 242 | relations: [ "nrpe", ] |
| 243 | |
| 244 | - name: ceilometer |
| 245 | relations: [ "mongodb", "rabbitmq-server", "nagios", "nrpe", ] |
| 246 | |
| 247 | - name: "ceilometer:identity-service" |
| 248 | relations: [ "keystone:identity-service", ] |
| 249 | |
| 250 | - name: "ceilometer:ceilometer-service" |
| 251 | relations: [ "ceilometer-agent:ceilometer-service", ] |
| 252 | |
| 253 | |
| 254 | compute_relations: |
| 255 | - name: nova-compute |
| 256 | relations: [ "ceilometer-agent", "glance", "nova-cloud-controller", "nagios", "nrpe", ] |
| 257 | |
| 258 | - name: "nova-compute:shared-db" |
| 259 | relations: [ "percona-cluster:shared-db", ] |
| 260 | |
| 261 | - name: "nova-compute:amqp" |
| 262 | relations: [ "rabbitmq-server:amqp", ] |
| 263 | |
| 264 | - name: ntp |
| 265 | relations: [ "nova-compute", ] |
| 266 | |
| 267 | |
| 268 | xos_images: |
| 269 | - name: "trusty-server-multi-nic" |
| 270 | url: "http://www.vicci.org/opencloud/trusty-server-cloudimg-amd64-disk1.img.20170201" |
| 271 | checksum: "sha256:ebf007ba3ec1043b7cd011fc6668e2a1d1d4c69c41071e8513ab355df7a057cb" |
| 272 | |
| 273 | - name: "vsg-1.1" |
| 274 | url: "http://www.vicci.org/cord/vsg-1.1.img" |
| 275 | checksum: "sha256:16b0beb6778aed0f5feecb05f8d5750e6c262f98e6011e99ddadf7d46a177b6f" |
| 276 | |
| 277 | - name: "ceilometer-trusty-server-multi-nic" |
| 278 | url: "http://www.vicci.org/cord/ceilometer-trusty-server-multi-nic.compressed.qcow2" |
| 279 | checksum: "sha256:b77ef8d692b640568dea13df99fe1dfcb1f4bb4ac05408db9ff77399b34f754f" |
| 280 | |
| 281 | - name: "ceilometer-service-trusty-server-multi-nic" |
| 282 | url: "http://www.vicci.org/cord/ceilometer-service-trusty-server-multi-nic.compressed.qcow2.20170131" |
| 283 | checksum: "sha256:f0341e283f0f2cb8f70cd1a6347e0081c9c8492ef34eb6397c657ef824800d4f" |