Currently, SADIS caches Subscriber records defining Subscriber Tagging requirements, authentication data and other service flow information. The OF Flow Table ID used to reference a Technology Profile for a given Subscriber needs to be able to be added to the Subscriber Record and a Reference to an Upstream and Downstream OF Meter also supported.

Change-Id: I2951d777e557c5354eb7ef0d9d8645c22b763740
diff --git a/app/src/test/resources/LocalSubConfig.json b/app/src/test/resources/LocalSubConfig.json
new file mode 100644
index 0000000..99c861a
--- /dev/null
+++ b/app/src/test/resources/LocalSubConfig.json
@@ -0,0 +1,59 @@
+{
+	"integration":
+	{
+		"cache":
+		{
+			"maxsize": 50,
+			"ttl": "PT1m"
+		}
+	},
+
+	"entries":
+	[
+		{
+			"id": "1",
+			"cTag": 2,
+			"sTag": 2,
+			"nasPortId": "1/1/2",
+			"uplinkPort": 125,
+			"slot": 3,
+			"hardwareIdentifier": "aa:bb:cc:dd:ee:ff",
+			"ipAddress":"10.10.10.10",
+			"nasId":"XXX-NASID",
+			"circuitId":"circuit123",
+			"remoteId":"remote123",
+			"technologyProfileId":64,
+			"upstreamBandwidthProfile":"1Gb",
+			"downstreamBandwidthProfile":"1Gb"
+		},
+
+		{
+			"id": "2",
+			"cTag": 4,
+			"sTag": 4,
+			"nasPortId": "1/1/2",
+			"uplinkPort": 129,
+			"slot": 4,
+			"hardwareIdentifier": "aa:bb:cc:dd:ee:ff",
+			"ipAddress":"1.1.1.1",
+			"nasId":"YYY-NASID",
+			"circuitId":"circuit234",
+			"remoteId":"remote234",
+			"technologyProfileId":64,
+			"upstreamBandwidthProfile":"10Gb",
+			"downstreamBandwidthProfile":"10Gb"
+		},
+
+		{
+			"id": "cc:dd:ee:ff:aa:bb",
+			"hardwareIdentifier": "cc:dd:ee:ff:aa:bb",
+			"ipAddress":"12.12.12.12",
+			"nasId":"CCC-NASID",
+			"circuitId":"circuit345",
+			"remoteId":"remote345",
+			"technologyProfileId":64,
+			"upstreamBandwidthProfile":"10Gb",
+			"downstreamBandwidthProfile":"10Gb"
+		}
+	]
+}