Scott Baker | fdbad76 | 2022-01-03 16:00:45 -0800 | [diff] [blame] | 1 | // SPDX-FileCopyrightText: 2021 Open Networking Foundation |
| 2 | // |
| 3 | // SPDX-License-Identifier: LicenseRef-ONF-Member-Only-1.0 |
| 4 | |
Sean Condon | 11d6f42 | 2022-01-14 13:02:03 +0000 | [diff] [blame] | 5 | submodule onf-device-group { |
| 6 | belongs-to onf-enterprise { prefix ent; } |
Scott Baker | fdbad76 | 2022-01-03 16:00:45 -0800 | [diff] [blame] | 7 | |
| 8 | import ietf-yang-types{ prefix yg; } |
| 9 | import onf-aether-types { prefix at; } |
Sean Condon | 11d6f42 | 2022-01-14 13:02:03 +0000 | [diff] [blame] | 10 | |
| 11 | include onf-ip-domain; |
| 12 | include onf-traffic-class; |
Scott Baker | 4fb4ba9 | 2022-01-14 13:52:01 -0800 | [diff] [blame^] | 13 | include onf-device; |
Scott Baker | fdbad76 | 2022-01-03 16:00:45 -0800 | [diff] [blame] | 14 | |
| 15 | organization "Open Networking Foundation."; |
| 16 | contact "Scott Baker"; |
| 17 | description |
| 18 | "An aether device group represents a list of device IMSIS. |
| 19 | This list is expressed as a set of ranges, |
| 20 | [(from_imsi, to_imsi), |
| 21 | (from_imsi, to_imsi), |
| 22 | ...]. |
| 23 | Each device group belongs to a site and has associated |
| 24 | with it an ip-profile that determines the IP address |
| 25 | and DNS settings that apply to devices within the |
| 26 | group"; |
| 27 | |
Sean Condon | 11d6f42 | 2022-01-14 13:02:03 +0000 | [diff] [blame] | 28 | revision "2022-01-14" { |
| 29 | description "Refactored as submodule"; |
| 30 | reference "RFC 6020"; |
| 31 | } |
| 32 | |
Scott Baker | fdbad76 | 2022-01-03 16:00:45 -0800 | [diff] [blame] | 33 | revision "2021-06-02" { |
| 34 | description "An Aether Device Group"; |
| 35 | reference "RFC 6087"; |
| 36 | } |
| 37 | |
| 38 | typedef device-group-id { |
| 39 | type yg:yang-identifier { |
| 40 | length 1..32; |
| 41 | } |
| 42 | description "The typedef for device-group-id"; |
| 43 | } |
| 44 | |
Sean Condon | 11d6f42 | 2022-01-14 13:02:03 +0000 | [diff] [blame] | 45 | grouping device-group { |
| 46 | description "The device-group grouping"; |
Scott Baker | fdbad76 | 2022-01-03 16:00:45 -0800 | [diff] [blame] | 47 | |
| 48 | list device-group { |
Sean Condon | 11d6f42 | 2022-01-14 13:02:03 +0000 | [diff] [blame] | 49 | key "dg-id"; |
Scott Baker | fdbad76 | 2022-01-03 16:00:45 -0800 | [diff] [blame] | 50 | description |
| 51 | "List of device groups"; |
| 52 | |
Sean Condon | 11d6f42 | 2022-01-14 13:02:03 +0000 | [diff] [blame] | 53 | leaf dg-id { |
Scott Baker | fdbad76 | 2022-01-03 16:00:45 -0800 | [diff] [blame] | 54 | type device-group-id; |
| 55 | description "ID for this device group."; |
| 56 | } |
| 57 | |
| 58 | leaf description { |
| 59 | type at:description; |
| 60 | description "description of this device group"; |
| 61 | } |
| 62 | |
| 63 | leaf display-name { |
| 64 | type string { |
| 65 | length 1..80; |
| 66 | } |
| 67 | description "display name to use in GUI or CLI"; |
| 68 | } |
| 69 | |
Scott Baker | 4fb4ba9 | 2022-01-14 13:52:01 -0800 | [diff] [blame^] | 70 | list device { |
| 71 | key "device-id"; |
| 72 | leaf device-id { |
| 73 | type leafref { |
| 74 | path "../../../device/dev-id"; |
Scott Baker | fdbad76 | 2022-01-03 16:00:45 -0800 | [diff] [blame] | 75 | } |
Scott Baker | 4fb4ba9 | 2022-01-14 13:52:01 -0800 | [diff] [blame^] | 76 | description |
| 77 | "Link to device"; |
Scott Baker | fdbad76 | 2022-01-03 16:00:45 -0800 | [diff] [blame] | 78 | } |
Scott Baker | 4fb4ba9 | 2022-01-14 13:52:01 -0800 | [diff] [blame^] | 79 | leaf enable { |
| 80 | type boolean; |
| 81 | default true; |
| 82 | description |
| 83 | "Enable this device"; |
| 84 | } |
| 85 | description "list of devices in this device-group"; |
Scott Baker | fdbad76 | 2022-01-03 16:00:45 -0800 | [diff] [blame] | 86 | } |
| 87 | |
| 88 | leaf ip-domain { |
| 89 | type leafref { |
Sean Condon | 11d6f42 | 2022-01-14 13:02:03 +0000 | [diff] [blame] | 90 | path "../../ip-domain/ip-id"; |
Scott Baker | fdbad76 | 2022-01-03 16:00:45 -0800 | [diff] [blame] | 91 | } |
| 92 | description |
| 93 | "Link to ip-domain settings that determine the pool of IP addresses, |
| 94 | as well as the domain resolver settings to use"; |
| 95 | } |
| 96 | |
Scott Baker | 4fb4ba9 | 2022-01-14 13:52:01 -0800 | [diff] [blame^] | 97 | container mbr { |
| 98 | description "Maximum bitrate"; |
| 99 | leaf uplink { |
| 100 | type at:bitrate; |
| 101 | units bps; |
| 102 | mandatory true; |
| 103 | description "Per-device MBR uplink data rate in bps"; |
Scott Baker | fdbad76 | 2022-01-03 16:00:45 -0800 | [diff] [blame] | 104 | } |
Scott Baker | 4fb4ba9 | 2022-01-14 13:52:01 -0800 | [diff] [blame^] | 105 | |
Scott Baker | fdbad76 | 2022-01-03 16:00:45 -0800 | [diff] [blame] | 106 | leaf traffic-class { |
| 107 | type leafref { |
Sean Condon | 11d6f42 | 2022-01-14 13:02:03 +0000 | [diff] [blame] | 108 | path "../../../../traffic-class/tc-id"; |
Scott Baker | fdbad76 | 2022-01-03 16:00:45 -0800 | [diff] [blame] | 109 | } |
| 110 | mandatory true; |
| 111 | description |
| 112 | "Link to traffic class"; |
| 113 | } |
Scott Baker | 4fb4ba9 | 2022-01-14 13:52:01 -0800 | [diff] [blame^] | 114 | |
| 115 | leaf downlink { |
| 116 | type at:bitrate; |
| 117 | units bps; |
| 118 | mandatory true; |
| 119 | description "Per-device MBR downlink data rate in bps"; |
| 120 | } |
Scott Baker | fdbad76 | 2022-01-03 16:00:45 -0800 | [diff] [blame] | 121 | } |
Scott Baker | fdbad76 | 2022-01-03 16:00:45 -0800 | [diff] [blame] | 122 | } |
| 123 | } |
| 124 | } |