Joey Armstrong | 9fadcbe | 2024-01-17 19:00:37 -0500 | [diff] [blame^] | 1 | # Copyright 2017-2024 Open Networking Foundation (ONF) and the ONF Contributors |
Suchitra Vemuri | 65cd65f | 2019-08-30 14:39:22 -0700 | [diff] [blame] | 2 | # |
| 3 | # Licensed under the Apache License, Version 2.0 (the "License"); |
| 4 | # you may not use this file except in compliance with the License. |
| 5 | # You may obtain a copy of the License at |
| 6 | # |
| 7 | # http://www.apache.org/licenses/LICENSE-2.0 |
| 8 | # |
| 9 | # Unless required by applicable law or agreed to in writing, software |
| 10 | # distributed under the License is distributed on an "AS IS" BASIS, |
| 11 | # WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. |
| 12 | # See the License for the specific language governing permissions and |
| 13 | # limitations under the License. |
Matteo Scandolo | 1294aeb | 2019-09-24 16:20:32 -0700 | [diff] [blame] | 14 | # FIXME Can we use the same test against BBSim and Hardware? |
| 15 | |
Suchitra Vemuri | 65cd65f | 2019-08-30 14:39:22 -0700 | [diff] [blame] | 16 | *** Settings *** |
Zack Williams | ec53a1b | 2019-09-16 15:50:52 -0700 | [diff] [blame] | 17 | Documentation Test various end-to-end scenarios |
Suchitra Vemuri | 65cd65f | 2019-08-30 14:39:22 -0700 | [diff] [blame] | 18 | Suite Setup Setup Suite |
Suchitra Vemuri | 65cd65f | 2019-08-30 14:39:22 -0700 | [diff] [blame] | 19 | Test Setup Setup |
| 20 | Test Teardown Teardown |
Andy Bavier | ba9866b | 2019-10-11 07:11:53 -0700 | [diff] [blame] | 21 | Suite Teardown Teardown Suite |
Suchitra Vemuri | 65cd65f | 2019-08-30 14:39:22 -0700 | [diff] [blame] | 22 | Library Collections |
| 23 | Library String |
| 24 | Library OperatingSystem |
| 25 | Library XML |
| 26 | Library RequestsLibrary |
Andy Bavier | ba9866b | 2019-10-11 07:11:53 -0700 | [diff] [blame] | 27 | Library ../../libraries/DependencyLibrary.py |
Suchitra Vemuri | b8ed2d5 | 2019-09-30 13:22:51 -0700 | [diff] [blame] | 28 | Resource ../../libraries/onos.robot |
| 29 | Resource ../../libraries/voltctl.robot |
David Bainbridge | f81cd64 | 2019-11-20 00:14:47 +0000 | [diff] [blame] | 30 | Resource ../../libraries/voltha.robot |
Suchitra Vemuri | b8ed2d5 | 2019-09-30 13:22:51 -0700 | [diff] [blame] | 31 | Resource ../../libraries/utils.robot |
Andy Bavier | ba9866b | 2019-10-11 07:11:53 -0700 | [diff] [blame] | 32 | Resource ../../libraries/k8s.robot |
Suchitra Vemuri | b8ed2d5 | 2019-09-30 13:22:51 -0700 | [diff] [blame] | 33 | Resource ../../variables/variables.robot |
Suchitra Vemuri | 1d8e817 | 2020-06-17 17:43:56 -0700 | [diff] [blame] | 34 | Resource ../../libraries/power_switch.robot |
Suchitra Vemuri | 65cd65f | 2019-08-30 14:39:22 -0700 | [diff] [blame] | 35 | |
| 36 | *** Variables *** |
Zack Williams | ec53a1b | 2019-09-16 15:50:52 -0700 | [diff] [blame] | 37 | ${POD_NAME} flex-ocp-cord |
| 38 | ${KUBERNETES_CONF} ${KUBERNETES_CONFIGS_DIR}/${POD_NAME}.conf |
| 39 | ${KUBERNETES_CONFIGS_DIR} ~/pod-configs/kubernetes-configs |
| 40 | #${KUBERNETES_CONFIGS_DIR} ${KUBERNETES_CONFIGS_DIR}/${POD_NAME}.conf |
| 41 | ${KUBERNETES_YAML} ${KUBERNETES_CONFIGS_DIR}/${POD_NAME}.yml |
| 42 | ${HELM_CHARTS_DIR} ~/helm-charts |
| 43 | ${VOLTHA_POD_NUM} 8 |
Zack Williams | a8fe75a | 2020-01-10 14:25:27 -0700 | [diff] [blame] | 44 | ${NAMESPACE} voltha |
Hardik Windlass | 4288c6a | 2021-09-28 07:22:06 +0000 | [diff] [blame] | 45 | ${INFRA_NAMESPACE} default |
suraj gour | d64356b | 2019-11-07 13:26:20 +0000 | [diff] [blame] | 46 | # For below variable value, using deployment name as using grep for |
| 47 | # parsing radius pod name, we can also use full radius pod name |
Zack Williams | a8fe75a | 2020-01-10 14:25:27 -0700 | [diff] [blame] | 48 | ${RESTART_POD_NAME} radius |
Andy Bavier | ba9866b | 2019-10-11 07:11:53 -0700 | [diff] [blame] | 49 | ${timeout} 60s |
Zack Williams | ec53a1b | 2019-09-16 15:50:52 -0700 | [diff] [blame] | 50 | ${of_id} 0 |
| 51 | ${logical_id} 0 |
Andrea Campanella | 86e2406 | 2020-08-05 19:09:18 +0200 | [diff] [blame] | 52 | ${uprate} 0 |
| 53 | ${dnrate} 0 |
Andy Bavier | ba9866b | 2019-10-11 07:11:53 -0700 | [diff] [blame] | 54 | ${has_dataplane} True |
Andy Bavier | ba9866b | 2019-10-11 07:11:53 -0700 | [diff] [blame] | 55 | ${teardown_device} False |
Zack Williams | a8fe75a | 2020-01-10 14:25:27 -0700 | [diff] [blame] | 56 | ${scripts} ../../scripts |
Hardik Windlass | c4d1fd6 | 2022-04-12 13:12:28 +0000 | [diff] [blame] | 57 | # flag to reboot OLT through Power Switch |
| 58 | ${power_cycle_olt} False |
Suchitra Vemuri | 65cd65f | 2019-08-30 14:39:22 -0700 | [diff] [blame] | 59 | |
Gayathri.Selvan | 92d1686 | 2020-03-19 14:47:58 +0000 | [diff] [blame] | 60 | # For dataplane bandwidth testing |
| 61 | ${upper_margin_pct} 105 # Allow 5% over the limit |
Suchitra Vemuri | a6879aa | 2020-11-03 11:03:11 -0800 | [diff] [blame] | 62 | ${lower_margin_pct} 90 # Allow 8% under the limit |
Gayathri.Selvan | 92d1686 | 2020-03-19 14:47:58 +0000 | [diff] [blame] | 63 | ${udp_rate_multiplier} 1.10 # Send UDP at bw profile limit * rate_multiplier |
Andy Bavier | c80a274 | 2020-08-28 10:59:05 -0700 | [diff] [blame] | 64 | ${udp_packet_bytes} 1470 # UDP payload in bytes |
Gayathri.Selvan | 92d1686 | 2020-03-19 14:47:58 +0000 | [diff] [blame] | 65 | |
Andy Bavier | abeba26 | 2020-02-07 16:22:16 -0700 | [diff] [blame] | 66 | # Per-test logging on failure is turned off by default; set this variable to enable |
| 67 | ${container_log_dir} ${None} |
| 68 | |
Matteo Scandolo | da1c64b | 2021-07-20 10:14:49 -0700 | [diff] [blame] | 69 | # logging flag to enable Collect Logs, can be passed via the command line too |
| 70 | # example: -v logging:False |
| 71 | ${logging} True |
| 72 | |
Suchitra Vemuri | 65cd65f | 2019-08-30 14:39:22 -0700 | [diff] [blame] | 73 | *** Test Cases *** |
Hardik Windlass | c4d1fd6 | 2022-04-12 13:12:28 +0000 | [diff] [blame] | 74 | Reboot ONUs and OLTs Physically |
| 75 | [Documentation] This test reboots ONUs and OLTs physically before execution all the tests |
Suchitra Vemuri | 1d8e817 | 2020-06-17 17:43:56 -0700 | [diff] [blame] | 76 | ... Test case runs only on the PODs that are configured with PowerSwitch that |
| 77 | ... controls the power off/on ONUs/OLT remotely (simulating a physical reboot) |
Hardik Windlass | c4d1fd6 | 2022-04-12 13:12:28 +0000 | [diff] [blame] | 78 | [Tags] functional PowerSwitch RebootAllONUsOLTs |
| 79 | [Setup] Start Logging RebootAllONUsOLTs |
Suchitra Vemuri | 1d8e817 | 2020-06-17 17:43:56 -0700 | [diff] [blame] | 80 | [Teardown] Run Keywords Collect Logs |
Hardik Windlass | c4d1fd6 | 2022-04-12 13:12:28 +0000 | [diff] [blame] | 81 | ... AND Stop Logging RebootAllONUsOLTs |
| 82 | Perform Reboot ONUs and OLTs Physically ${power_cycle_olt} |
Suchitra Vemuri | 1d8e817 | 2020-06-17 17:43:56 -0700 | [diff] [blame] | 83 | |
Suchitra Vemuri | 65cd65f | 2019-08-30 14:39:22 -0700 | [diff] [blame] | 84 | Sanity E2E Test for OLT/ONU on POD |
| 85 | [Documentation] Validates E2E Ping Connectivity and object states for the given scenario: |
| 86 | ... Validate successful authentication/DHCP/E2E ping for the tech profile that is used |
Andy Bavier | ba9866b | 2019-10-11 07:11:53 -0700 | [diff] [blame] | 87 | [Tags] sanity test1 |
Andy Bavier | e187eda | 2020-04-20 15:00:02 -0700 | [diff] [blame] | 88 | [Setup] Run Keywords Start Logging SanityTest |
Andy Bavier | 4a8450e | 2020-02-04 08:58:37 -0700 | [diff] [blame] | 89 | ... AND Setup |
| 90 | [Teardown] Run Keywords Collect Logs |
Andy Bavier | abeba26 | 2020-02-07 16:22:16 -0700 | [diff] [blame] | 91 | ... AND Stop Logging SanityTest |
Suchitra Vemuri | c5295a3 | 2019-12-15 20:32:04 -0800 | [diff] [blame] | 92 | Run Keyword If ${has_dataplane} Clean Up Linux |
Hardik Windlass | 58b23a3 | 2022-05-10 11:06:48 +0530 | [diff] [blame] | 93 | Perform Sanity Test |
Suchitra Vemuri | 65cd65f | 2019-08-30 14:39:22 -0700 | [diff] [blame] | 94 | |
Suchitra Vemuri | 6db8941 | 2019-11-14 14:52:54 -0800 | [diff] [blame] | 95 | Test Disable and Enable ONU |
| 96 | [Documentation] Validates E2E Ping Connectivity and object states for the given scenario: |
| 97 | ... Assuming that test1 was executed where all the ONUs are authenticated/DHCP/pingable |
| 98 | ... Perform disable on the ONUs and validate that the pings do not succeed |
| 99 | ... Perform enable on the ONUs and validate that the pings are successful |
Hardik Windlass | 1ed2eee | 2021-06-25 09:51:03 +0000 | [diff] [blame] | 100 | [Tags] functional DisableEnableONU released multi-uni |
Girish Gowdra | 8fd9696 | 2021-12-14 16:20:04 +0530 | [diff] [blame] | 101 | [Setup] Run Keywords Start Logging DisableEnableONU |
| 102 | ... AND Run Keyword If ${has_dataplane} Set Non-Critical Tag for XGSPON Tech |
Andy Bavier | 4a8450e | 2020-02-04 08:58:37 -0700 | [diff] [blame] | 103 | [Teardown] Run Keywords Collect Logs |
Andy Bavier | abeba26 | 2020-02-07 16:22:16 -0700 | [diff] [blame] | 104 | ... AND Stop Logging DisableEnableONU |
Suchitra Vemuri | a6879aa | 2020-11-03 11:03:11 -0800 | [diff] [blame] | 105 | FOR ${I} IN RANGE 0 ${num_all_onus} |
Suchitra Vemuri | 6db8941 | 2019-11-14 14:52:54 -0800 | [diff] [blame] | 106 | ${src}= Set Variable ${hosts.src[${I}]} |
| 107 | ${dst}= Set Variable ${hosts.dst[${I}]} |
Suchitra Vemuri | a6879aa | 2020-11-03 11:03:11 -0800 | [diff] [blame] | 108 | ${of_id}= Get ofID From OLT List ${src['olt']} |
TorstenThieme | dda3765 | 2021-11-11 16:22:05 +0000 | [diff] [blame] | 109 | ${nni_port}= Wait Until Keyword Succeeds ${timeout} 2s Get NNI Port in ONOS ${of_id} |
Suchitra Vemuri | 6db8941 | 2019-11-14 14:52:54 -0800 | [diff] [blame] | 110 | ${onu_port}= Wait Until Keyword Succeeds ${timeout} 2s Get ONU Port in ONOS ${src['onu']} |
Hardik Windlass | 1ed2eee | 2021-06-25 09:51:03 +0000 | [diff] [blame] | 111 | ... ${of_id} ${src['uni_id']} |
Hardik Windlass | 78bb0fd | 2022-06-21 15:11:54 +0530 | [diff] [blame] | 112 | ${onu_device_id}= Get Device ID From SN ${src['onu']} |
Suchitra Vemuri | 6db8941 | 2019-11-14 14:52:54 -0800 | [diff] [blame] | 113 | Disable Device ${onu_device_id} |
Andy Bavier | 46c8be3 | 2020-01-21 10:06:27 -0700 | [diff] [blame] | 114 | Wait Until Keyword Succeeds 20s 2s Test Devices Disabled in VOLTHA Id=${onu_device_id} |
Andy Bavier | 33e6dd3 | 2020-01-16 13:35:20 -0700 | [diff] [blame] | 115 | Run Keyword If ${has_dataplane} Run Keyword And Continue On Failure |
Hardik Windlass | 58b23a3 | 2022-05-10 11:06:48 +0530 | [diff] [blame] | 116 | ... Wait Until Keyword Succeeds ${timeout} 2s |
Zack Williams | a8fe75a | 2020-01-10 14:25:27 -0700 | [diff] [blame] | 117 | ... Check Ping False ${dst['dp_iface_ip_qinq']} ${src['dp_iface_name']} |
| 118 | ... ${src['ip']} ${src['user']} ${src['pass']} ${src['container_type']} ${src['container_name']} |
Suchitra Vemuri | 6db8941 | 2019-11-14 14:52:54 -0800 | [diff] [blame] | 119 | Enable Device ${onu_device_id} |
Girish Gowdra | fc0bdf2 | 2021-12-06 16:57:50 +0530 | [diff] [blame] | 120 | Wait Until Keyword Succeeds ${timeout} 5s |
| 121 | ... Validate Device ENABLED ACTIVE |
| 122 | ... REACHABLE ${src['onu']} onu=True onu_reason=omci-flows-pushed |
| 123 | # Workaround for issue seen in VOL-4489. Keep this workaround until VOL-4489 is fixed. |
| 124 | Run Keyword If ${has_dataplane} Reboot XGSPON ONU ${src['olt']} ${src['onu']} omci-flows-pushed |
| 125 | # Workaround ends here for issue seen in VOL-4489. |
Suchitra Vemuri | 6db8941 | 2019-11-14 14:52:54 -0800 | [diff] [blame] | 126 | Run Keyword And Continue On Failure Wait Until Keyword Succeeds ${timeout} 2s |
ubuntu | 6b6e7d4 | 2020-03-02 12:35:42 -0800 | [diff] [blame] | 127 | ... Validate Subscriber DHCP Allocation ${ONOS_SSH_IP} ${ONOS_SSH_PORT} ${onu_port} |
Hardik Windlass | 2180763 | 2020-04-14 16:24:55 +0530 | [diff] [blame] | 128 | # Verify subscriber access flows are added for the ONU port |
Hardik Windlass | 58b23a3 | 2022-05-10 11:06:48 +0530 | [diff] [blame] | 129 | Wait Until Keyword Succeeds ${timeout} 5s |
Hardik Windlass | 2180763 | 2020-04-14 16:24:55 +0530 | [diff] [blame] | 130 | ... Verify Subscriber Access Flows Added For ONU ${ONOS_SSH_IP} ${ONOS_SSH_PORT} ${of_id} |
| 131 | ... ${onu_port} ${nni_port} ${src['c_tag']} ${src['s_tag']} |
Andy Bavier | 33e6dd3 | 2020-01-16 13:35:20 -0700 | [diff] [blame] | 132 | Run Keyword If ${has_dataplane} Run Keyword And Continue On Failure |
Hardik Windlass | 58b23a3 | 2022-05-10 11:06:48 +0530 | [diff] [blame] | 133 | ... Wait Until Keyword Succeeds ${timeout} 2s |
Zack Williams | a8fe75a | 2020-01-10 14:25:27 -0700 | [diff] [blame] | 134 | ... Check Ping True ${dst['dp_iface_ip_qinq']} ${src['dp_iface_name']} |
| 135 | ... ${src['ip']} ${src['user']} ${src['pass']} ${src['container_type']} ${src['container_name']} |
Suchitra Vemuri | 6db8941 | 2019-11-14 14:52:54 -0800 | [diff] [blame] | 136 | END |
| 137 | |
Suchitra Vemuri | 5994cd1 | 2019-12-17 22:20:55 -0800 | [diff] [blame] | 138 | Test Subscriber Delete and Add |
| 139 | [Documentation] Validates E2E Ping Connectivity and object states for the given scenario: |
| 140 | ... Assuming that all the ONUs are authenticated/DHCP/pingable |
Zack Williams | a8fe75a | 2020-01-10 14:25:27 -0700 | [diff] [blame] | 141 | ... Delete a subscriber and validate that the pings do not succeed |
Suchitra Vemuri | 5994cd1 | 2019-12-17 22:20:55 -0800 | [diff] [blame] | 142 | ... Re-add the subscriber and validate that the pings are successful |
Hardik Windlass | 1ed2eee | 2021-06-25 09:51:03 +0000 | [diff] [blame] | 143 | [Tags] functional SubAddDelete released multi-uni |
Girish Gowdra | fbdddc1 | 2021-12-17 15:39:55 +0530 | [diff] [blame] | 144 | [Setup] Run Keywords Start Logging SubAddDelete |
| 145 | ... AND Run Keyword If ${has_dataplane} Set Non-Critical Tag for XGSPON Tech |
Andy Bavier | 4a8450e | 2020-02-04 08:58:37 -0700 | [diff] [blame] | 146 | [Teardown] Run Keywords Collect Logs |
Andy Bavier | abeba26 | 2020-02-07 16:22:16 -0700 | [diff] [blame] | 147 | ... AND Stop Logging SubAddDelete |
Suchitra Vemuri | a6879aa | 2020-11-03 11:03:11 -0800 | [diff] [blame] | 148 | FOR ${I} IN RANGE 0 ${num_all_onus} |
Suchitra Vemuri | 5994cd1 | 2019-12-17 22:20:55 -0800 | [diff] [blame] | 149 | ${src}= Set Variable ${hosts.src[${I}]} |
| 150 | ${dst}= Set Variable ${hosts.dst[${I}]} |
Suchitra Vemuri | a6879aa | 2020-11-03 11:03:11 -0800 | [diff] [blame] | 151 | ${of_id}= Get ofID From OLT List ${src['olt']} |
TorstenThieme | dda3765 | 2021-11-11 16:22:05 +0000 | [diff] [blame] | 152 | ${nni_port}= Wait Until Keyword Succeeds ${timeout} 2s Get NNI Port in ONOS ${of_id} |
Suchitra Vemuri | 5994cd1 | 2019-12-17 22:20:55 -0800 | [diff] [blame] | 153 | ${onu_port}= Wait Until Keyword Succeeds ${timeout} 2s Get ONU Port in ONOS ${src['onu']} |
Hardik Windlass | 1ed2eee | 2021-06-25 09:51:03 +0000 | [diff] [blame] | 154 | ... ${of_id} ${src['uni_id']} |
Hardik Windlass | 78bb0fd | 2022-06-21 15:11:54 +0530 | [diff] [blame] | 155 | ${onu_device_id}= Get Device ID From SN ${src['onu']} |
TorstenThieme | 4e2168e | 2021-06-22 14:01:47 +0000 | [diff] [blame] | 156 | Wait Until Keyword Succeeds ${timeout} 2s Execute ONOS CLI Command use single connection ${ONOS_SSH_IP} |
Suchitra Vemuri | 5994cd1 | 2019-12-17 22:20:55 -0800 | [diff] [blame] | 157 | ... ${ONOS_SSH_PORT} volt-remove-subscriber-access ${of_id} ${onu_port} |
Hardik Windlass | 58b23a3 | 2022-05-10 11:06:48 +0530 | [diff] [blame] | 158 | Wait Until Keyword Succeeds ${timeout} 2s |
Suchitra Vemuri | 9da4430 | 2020-03-04 14:24:49 -0800 | [diff] [blame] | 159 | ... Verify No Pending Flows For ONU ${ONOS_SSH_IP} ${ONOS_SSH_PORT} ${onu_port} |
Andy Bavier | 33e6dd3 | 2020-01-16 13:35:20 -0700 | [diff] [blame] | 160 | Run Keyword If ${has_dataplane} Run Keyword And Continue On Failure |
Hardik Windlass | 58b23a3 | 2022-05-10 11:06:48 +0530 | [diff] [blame] | 161 | ... Wait Until Keyword Succeeds ${timeout} 2s |
Zack Williams | a8fe75a | 2020-01-10 14:25:27 -0700 | [diff] [blame] | 162 | ... Check Ping False ${dst['dp_iface_ip_qinq']} ${src['dp_iface_name']} |
| 163 | ... ${src['ip']} ${src['user']} ${src['pass']} ${src['container_type']} ${src['container_name']} |
TorstenThieme | 4e2168e | 2021-06-22 14:01:47 +0000 | [diff] [blame] | 164 | Wait Until Keyword Succeeds ${timeout} 2s Execute ONOS CLI Command use single connection ${ONOS_SSH_IP} |
Suchitra Vemuri | 5994cd1 | 2019-12-17 22:20:55 -0800 | [diff] [blame] | 165 | ... ${ONOS_SSH_PORT} volt-add-subscriber-access ${of_id} ${onu_port} |
Suchitra Vemuri | 5994cd1 | 2019-12-17 22:20:55 -0800 | [diff] [blame] | 166 | Run Keyword And Continue On Failure Wait Until Keyword Succeeds ${timeout} 2s |
Suchitra Vemuri | 9da4430 | 2020-03-04 14:24:49 -0800 | [diff] [blame] | 167 | ... Verify No Pending Flows For ONU ${ONOS_SSH_IP} ${ONOS_SSH_PORT} ${onu_port} |
| 168 | Run Keyword And Continue On Failure Wait Until Keyword Succeeds ${timeout} 2s |
ubuntu | 6b6e7d4 | 2020-03-02 12:35:42 -0800 | [diff] [blame] | 169 | ... Validate Subscriber DHCP Allocation ${ONOS_SSH_IP} ${ONOS_SSH_PORT} ${onu_port} |
Hardik Windlass | 2180763 | 2020-04-14 16:24:55 +0530 | [diff] [blame] | 170 | # Verify subscriber access flows are added for the ONU port |
Hardik Windlass | 58b23a3 | 2022-05-10 11:06:48 +0530 | [diff] [blame] | 171 | Wait Until Keyword Succeeds ${timeout} 5s |
Hardik Windlass | 2180763 | 2020-04-14 16:24:55 +0530 | [diff] [blame] | 172 | ... Verify Subscriber Access Flows Added For ONU ${ONOS_SSH_IP} ${ONOS_SSH_PORT} ${of_id} |
| 173 | ... ${onu_port} ${nni_port} ${src['c_tag']} ${src['s_tag']} |
Andy Bavier | 33e6dd3 | 2020-01-16 13:35:20 -0700 | [diff] [blame] | 174 | Run Keyword If ${has_dataplane} Run Keyword And Continue On Failure |
Hardik Windlass | 58b23a3 | 2022-05-10 11:06:48 +0530 | [diff] [blame] | 175 | ... Wait Until Keyword Succeeds ${timeout} 2s |
Zack Williams | a8fe75a | 2020-01-10 14:25:27 -0700 | [diff] [blame] | 176 | ... Check Ping True ${dst['dp_iface_ip_qinq']} ${src['dp_iface_name']} |
| 177 | ... ${src['ip']} ${src['user']} ${src['pass']} ${src['container_type']} ${src['container_name']} |
Suchitra Vemuri | 5994cd1 | 2019-12-17 22:20:55 -0800 | [diff] [blame] | 178 | END |
Suchitra Vemuri | 5994cd1 | 2019-12-17 22:20:55 -0800 | [diff] [blame] | 179 | |
suraj gour | d5cfdbb | 2019-12-13 12:44:55 +0000 | [diff] [blame] | 180 | Check DHCP attempt fails when subscriber is not added |
| 181 | [Documentation] Validates when removed subscriber access, DHCP attempt, ping fails and |
| 182 | ... when again added subscriber access, DHCP attempt, ping succeeds |
Zack Williams | a8fe75a | 2020-01-10 14:25:27 -0700 | [diff] [blame] | 183 | ... Assuming that test1 or sanity test was executed where all the ONUs are authenticated/DHCP/pingable |
Hardik Windlass | 1ed2eee | 2021-06-25 09:51:03 +0000 | [diff] [blame] | 184 | [Tags] functional SubsRemoveDHCP released multi-uni |
Andy Bavier | e187eda | 2020-04-20 15:00:02 -0700 | [diff] [blame] | 185 | [Setup] Start Logging SubsRemoveDHCP |
Andy Bavier | 4a8450e | 2020-02-04 08:58:37 -0700 | [diff] [blame] | 186 | [Teardown] Run Keywords Collect Logs |
Andy Bavier | abeba26 | 2020-02-07 16:22:16 -0700 | [diff] [blame] | 187 | ... AND Stop Logging SubsRemoveDHCP |
Suchitra Vemuri | a6879aa | 2020-11-03 11:03:11 -0800 | [diff] [blame] | 188 | FOR ${I} IN RANGE 0 ${num_all_onus} |
suraj gour | d5cfdbb | 2019-12-13 12:44:55 +0000 | [diff] [blame] | 189 | ${src}= Set Variable ${hosts.src[${I}]} |
| 190 | ${dst}= Set Variable ${hosts.dst[${I}]} |
Suchitra Vemuri | a6879aa | 2020-11-03 11:03:11 -0800 | [diff] [blame] | 191 | ${of_id}= Get ofID From OLT List ${src['olt']} |
TorstenThieme | dda3765 | 2021-11-11 16:22:05 +0000 | [diff] [blame] | 192 | ${nni_port}= Wait Until Keyword Succeeds ${timeout} 2s Get NNI Port in ONOS ${of_id} |
suraj gour | d5cfdbb | 2019-12-13 12:44:55 +0000 | [diff] [blame] | 193 | ${onu_port}= Wait Until Keyword Succeeds ${timeout} 2s Get ONU Port in ONOS ${src['onu']} |
Hardik Windlass | 1ed2eee | 2021-06-25 09:51:03 +0000 | [diff] [blame] | 194 | ... ${of_id} ${src['uni_id']} |
Hardik Windlass | 78bb0fd | 2022-06-21 15:11:54 +0530 | [diff] [blame] | 195 | ${onu_device_id}= Get Device ID From SN ${src['onu']} |
Suchitra Vemuri | 5994cd1 | 2019-12-17 22:20:55 -0800 | [diff] [blame] | 196 | Run Keyword And Ignore Error Login And Run Command On Remote System killall dhclient ${src['ip']} |
| 197 | ... ${src['user']} ${src['pass']} ${src['container_type']} ${src['container_name']} |
| 198 | Run Keyword And Ignore Error Login And Run Command On Remote System ps -ef | grep dhclient ${src['ip']} |
| 199 | ... ${src['user']} ${src['pass']} ${src['container_type']} ${src['container_name']} |
TorstenThieme | 4e2168e | 2021-06-22 14:01:47 +0000 | [diff] [blame] | 200 | Wait Until Keyword Succeeds ${timeout} 2s Execute ONOS CLI Command use single connection ${ONOS_SSH_IP} |
suraj gour | d5cfdbb | 2019-12-13 12:44:55 +0000 | [diff] [blame] | 201 | ... ${ONOS_SSH_PORT} volt-remove-subscriber-access ${of_id} ${onu_port} |
Suchitra Vemuri | 8f1d306 | 2020-02-28 11:57:37 -0800 | [diff] [blame] | 202 | Sleep 15s |
Suchitra Vemuri | 5994cd1 | 2019-12-17 22:20:55 -0800 | [diff] [blame] | 203 | Run Keyword And Ignore Error Login And Run Command On Remote System ps -ef | grep dhclient ${src['ip']} |
| 204 | ... ${src['user']} ${src['pass']} ${src['container_type']} ${src['container_name']} |
Zack Williams | a8fe75a | 2020-01-10 14:25:27 -0700 | [diff] [blame] | 205 | Run Keyword If ${has_dataplane} Wait Until Keyword Succeeds ${timeout} 2s |
| 206 | ... Delete IP Addresses from Interface on Remote Host ${src['dp_iface_name']} ${src['ip']} |
| 207 | ... ${src['user']} ${src['pass']} ${src['container_type']} ${src['container_name']} |
| 208 | Run Keyword And Ignore Error Login And Run Command On Remote System |
| 209 | ... ifconfig | grep -A 10 ens ${src['ip']} |
Suchitra Vemuri | 5994cd1 | 2019-12-17 22:20:55 -0800 | [diff] [blame] | 210 | ... ${src['user']} ${src['pass']} ${src['container_type']} ${src['container_name']} |
suraj gour | d5cfdbb | 2019-12-13 12:44:55 +0000 | [diff] [blame] | 211 | Run Keyword If ${has_dataplane} Run Keyword And Continue On Failure Validate DHCP and Ping False |
| 212 | ... False ${src['dp_iface_name']} ${src['s_tag']} ${src['c_tag']} ${dst['dp_iface_ip_qinq']} |
| 213 | ... ${src['ip']} ${src['user']} ${src['pass']} ${src['container_type']} ${src['container_name']} |
| 214 | ... ${dst['dp_iface_name']} ${dst['ip']} ${dst['user']} ${dst['pass']} ${dst['container_type']} |
| 215 | ... ${dst['container_name']} |
TorstenThieme | 4e2168e | 2021-06-22 14:01:47 +0000 | [diff] [blame] | 216 | Wait Until Keyword Succeeds ${timeout} 2s Execute ONOS CLI Command use single connection ${ONOS_SSH_IP} |
suraj gour | d5cfdbb | 2019-12-13 12:44:55 +0000 | [diff] [blame] | 217 | ... ${ONOS_SSH_PORT} volt-add-subscriber-access ${of_id} ${onu_port} |
Suchitra Vemuri | 9da4430 | 2020-03-04 14:24:49 -0800 | [diff] [blame] | 218 | Run Keyword And Continue On Failure Wait Until Keyword Succeeds ${timeout} 2s |
| 219 | ... Verify No Pending Flows For ONU ${ONOS_SSH_IP} ${ONOS_SSH_PORT} ${onu_port} |
Hardik Windlass | 2180763 | 2020-04-14 16:24:55 +0530 | [diff] [blame] | 220 | # Verify subscriber access flows are added for the ONU port |
Hardik Windlass | 58b23a3 | 2022-05-10 11:06:48 +0530 | [diff] [blame] | 221 | Wait Until Keyword Succeeds ${timeout} 5s |
Hardik Windlass | 2180763 | 2020-04-14 16:24:55 +0530 | [diff] [blame] | 222 | ... Verify Subscriber Access Flows Added For ONU ${ONOS_SSH_IP} ${ONOS_SSH_PORT} ${of_id} |
| 223 | ... ${onu_port} ${nni_port} ${src['c_tag']} ${src['s_tag']} |
suraj gour | d5cfdbb | 2019-12-13 12:44:55 +0000 | [diff] [blame] | 224 | Run Keyword If ${has_dataplane} Run Keyword And Continue On Failure Validate DHCP and Ping True |
| 225 | ... True ${src['dp_iface_name']} ${src['s_tag']} ${src['c_tag']} ${dst['dp_iface_ip_qinq']} |
| 226 | ... ${src['ip']} ${src['user']} ${src['pass']} ${src['container_type']} ${src['container_name']} |
| 227 | ... ${dst['dp_iface_name']} ${dst['ip']} ${dst['user']} ${dst['pass']} ${dst['container_type']} |
| 228 | ... ${dst['container_name']} |
Suchitra Vemuri | 5994cd1 | 2019-12-17 22:20:55 -0800 | [diff] [blame] | 229 | END |
Suchitra Vemuri | 5994cd1 | 2019-12-17 22:20:55 -0800 | [diff] [blame] | 230 | |
Suchitra Vemuri | 5994cd1 | 2019-12-17 22:20:55 -0800 | [diff] [blame] | 231 | Test Disable and Enable ONU scenario for ATT workflow |
| 232 | [Documentation] Validates E2E Ping Connectivity and object states for the given scenario: |
| 233 | ... Assuming that test1 was executed where all the ONUs are authenticated/DHCP/pingable |
| 234 | ... Perform disable on the ONUs, call volt-remove-subscriber and validate that the pings do not succeed |
